Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
Prievidza Property Development, a.s. | 35793252 | LP0000101851 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 15.11.2018 |
ARDOM Credit, a.s. | 36255599 | LP0000705669 | Ordinary share | 100 000,0000 | 3 319,3900 | rounding up | 25.10.2018 |
DEVON, a.s. | 36026034 | LP0000001387 | Ordinary share | 1 000 000,0000 | 33 193,9100 | not stated | 17.10.2018 |
DEVON, a.s. | 36026034 | LP0000001388 | Ordinary share | 100 000,0000 | 3 319,3900 | not stated | 17.10.2018 |
DEVON, a.s. | 36026034 | LP0000303343 | Ordinary share | 1 000,0000 | 33,1900 | not stated | 17.10.2018 |
FERROTOUR a.s. | 31650511 | LP0000102088 | Ordinary share | 300,0000 | 9,9500 | not stated | 21.09.2018 |
FERROTOUR a.s. | 31650511 | LP0000102087 | Ordinary share | 3 000,0000 | 99,5800 | not stated | 21.09.2018 |
FERROTOUR a.s. | 31650511 | LP0000102086 | Ordinary share | 30 000,0000 | 995,8100 | not stated | 21.09.2018 |
BEORMEOL CONSULTING SLOVAKIA, a.s. | 36454931 | LP0000403481 | Ordinary share | 1 000,0000 | 34,0000 | rounding up | 13.06.2018 |
BEORMEOL CONSULTING SLOVAKIA, a.s. | 36454931 | LP0000001274 | Ordinary share | 1 000,0000 | 34,0000 | rounding up | 13.06.2018 |
Records 71 to 80 of total 1 952