Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
FK INVEST KOŠICE a.s. | 36185159 | LP0000001369 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 08.06.2018 |
FK INVEST KOŠICE a.s. | 36185159 | LP0000202717 | Ordinary share | 1 000 000,0000 | 33 194,0000 | rounding up | 08.06.2018 |
SK Centre a.s. | 35882981 | LP0000403638 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 31.05.2018 |
ENERGOPROJEKT BRATISLAVA a.s. | 35857994 | LP0000504440 | Ordinary share | 10 000,0000 | 331,9300 | not stated | 19.03.2018 |
MBB a.s. | 36039225 | LP0000102243 | Ordinary share | 10 000,0000 | 16 400,0000 | not stated | 08.03.2018 |
ECO-INVEST services a.s. | 35734434 | LP0000604601 | Ordinary share | 100 000,0000 | 3 320,0000 | rounding up | 22.02.2018 |
TOTAL MANAGEMENT, a.s. | 35784521 | LP0000403697 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 22.01.2018 |
Yotta Trade, a.s. | 31399240 | LP0000705576 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 01.12.2017 |
FRAMOT a.s. | 36860824 | LP0000806456 | Ordinary share | 1 000,0000 | 34,0000 | unrounded | 10.10.2017 |
FRAMOT a.s. | 36860824 | LP0000806455 | Ordinary share | 10 000,0000 | 332,0000 | unrounded | 10.10.2017 |
Records 81 to 90 of total 1 952