Centrálny Depozitár cenných papierov SR, a.s.

Issuer detail



Date and time of publication: 25.04.2024 21:00

Issuer

Issuer name SLAVIA CAPITAL Group, a.s.
Issuer Company Id 31403387
Issuer´s seat Mlynské nivy 5, 82109 Bratislava-mestská časť Ružinov, SK
Issuer LEI 315700W8GYMVHQTR1Y57

* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.

Issue

ISIN Nominal value Denomination currency CFI Issue date Expiry date Cancellation date
SK4110002330 100 000,00 CZK DBXSXR 02.11.2015 01.11.2018 09.03.2017
SK4110001746 10 000,00 EUR DBXSXR 01.02.2011 01.02.2013 01.03.2013
SK4110002256 5 000,00 USD DBFSFR 25.05.2015 24.05.2018 15.06.2018
SK4110002454 1 000,00 EUR DBFSFR 15.03.2016 14.03.2019 12.04.2019
SK4000016333 1 000,00 EUR DBFUGR 02.12.2019 01.12.2022
SK4110002017 5 000,00 EUR DBXSXR 15.03.2013 15.03.2016 22.03.2016
SK4000016622 1 000,00 EUR DBFUGR 15.01.2020 13.01.2023
SK4110002322 1 000,00 EUR DBFSFR 02.10.2015 01.10.2018 07.11.2018
SK4110002777 1 000,00 EUR DBFUGR 28.02.2019 27.02.2022 21.04.2022
SK4110002272 1 000,00 EUR DBFSFR 09.06.2015 08.06.2018 16.07.2018
SK1110006329 33,19 EUR ESVTFR 16.12.2003
SK1110014737 33,19 EUR ESVTFR 21.10.2008
SK4110002520 1 000,00 EUR DBFSFR 01.07.2016 30.06.2019 30.07.2019
SK4110001654 10 000,00 EUR DBXSXR 25.03.2010 09.03.2013 18.03.2013
SK4110002603 1 000,00 EUR DBFSFR 16.01.2017 15.01.2020 13.02.2020
SK4110002058 5 000,00 EUR DBXSXR 02.12.2013 02.12.2016 13.12.2016
SK4110002751 1 000,00 EUR DBFUGR 01.10.2018 30.09.2021 04.01.2023
SK4110001209 100 000,00 SKK DBXSXR 06.10.2004 30.09.2007 15.11.2007
SK4110001563 20 000,00 EUR DBXSXR 01.10.2008 01.10.2013 11.10.2013
SK4110002009 5 000,00 EUR DBXSXR 01.03.2013 01.03.2016 22.03.2016
SK4110001738 10 000,00 EUR DBXSXR 01.12.2010 01.12.2012 16.01.2013
SK4000019022 1 000,00 EUR DBFUGR 27.05.2021 27.08.2021 27.09.2021
SK4110002264 1 000,00 EUR DBFSFR 25.05.2015 24.05.2018 15.06.2018
SK4110002561 1 000,00 EUR DBFSFR 30.09.2016 29.09.2019 21.05.2019
SK4110001829 10 000,00 EUR DBXSXR 01.06.2011 01.06.2015 19.06.2015
SK4110001472 3 319,39 EUR DBXSXR 03.09.2007 03.09.2010 25.11.2010
SK1110007335 33,19 EUR ESVTFR 26.05.2004
SK4000019725 1 000,00 EUR DBFUGR 30.09.2021 28.02.2022 21.04.2022
SK4000019733 1 000,00 EUR DBFUGR 30.09.2021 30.09.2022 06.12.2022
SK1110006238 33,19 EUR ESVTFR 18.11.2003
SK4000020350 1 000,00 EUR DBFUGR 28.02.2022 30.11.2022 07.06.2023
SK4110002462 1 000,00 EUR DBFSFR 01.03.2016 28.02.2019 29.03.2019
SK1110015130 23,66 EUR ESVTFR 17.07.2009
SK4110002587 1 000,00 EUR DBFSFR 02.12.2016 01.12.2019 03.01.2020
SK4110002207 10 000,00 EUR DBFSFR 30.01.2015 30.01.2018 18.02.2019
SK4110002249 100 000,00 CZK DBXSXR 25.05.2015 24.05.2018 09.03.2017
SK4110002728 1 000,00 EUR DBFUGR 28.05.2018 27.05.2021 25.06.2021
SK4110001886 5 000,00 EUR DBXSXR 30.09.2011 30.09.2015 13.12.2016
SK4110002785 1 000,00 EUR DBFUGR 14.03.2019 27.02.2022 21.04.2022

Log In

Forgot password

Prihlásenie

Zabudli ste heslo?