Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
52942163 | Penta Funding II, a.s. | SK4000023784 | 1 000,00 | EUR | DBFGFB | 29.09.2023 | 29.09.2024 | |
46154051 | NNG Funding s.r.o. | SK4000023776 | 1 000,00 | EUR | DBFSFB | 29.09.2023 | 29.09.2028 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000023750 | 50 000,00 | EUR | DBFNFB | 28.09.2023 | 28.09.2027 | |
50514580 | Across Funding, a.s. | SK4000023594 | 100,00 | EUR | DBZUFB | 28.09.2023 | 28.09.2027 | |
23003649 | Log Sympatia Holding a.s. | SK4000023735 | 100 000,00 | EUR | DBZUGB | 26.09.2023 | 06.12.2027 | |
51478820 | CB Senso j. s. a. | SK1000026908 | 0,01 | EUR | EMXXXR | 20.09.2023 | ||
51478820 | CB Senso j. s. a. | SK1000026528 | 0,01 | EUR | ESVTFR | 20.09.2023 | ||
51478820 | CB Senso j. s. a. | SK1000026890 | 0,01 | EUR | EMXXXR | 20.09.2023 | ||
54530300 | 5.0 technologies j.s.a. | SK1000027120 | 0,01 | EUR | ESVUFR | 20.09.2023 | ||
51255677 | Penta Funding Public II, s.r.o. | SK4000023677 | 1 000,00 | EUR | DBFSFB | 14.09.2023 | 14.09.2024 |
Records 1 to 10 of total 8 410