Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
35763388 | Across Private Investments, o.c.p., a.s. | SK4000022604 | 100,00 | EUR | DEMYRI | 27.02.2023 | 26.02.2027 | |
00151742 | MINISTERSTVO FINANCIÍ SLOVENSKEJ REPUBLIKY | SK4000022539 | 1,00 | EUR | DBFTFB | 23.02.2023 | 23.02.2035 | |
00151742 | MINISTERSTVO FINANCIÍ SLOVENSKEJ REPUBLIKY | SK4000022547 | 1,00 | EUR | DBFTFB | 23.02.2023 | 23.02.2043 | |
51255677 | Penta Funding Public II, s.r.o. | SK4000022349 | 1 000,00 | EUR | DBFSFB | 20.02.2023 | 20.02.2029 | |
54304695 | DIFOSIS, SE | SK4000022489 | 5 000,00 | EUR | DBFUFR | 20.02.2023 | 15.02.2028 | |
51255677 | Penta Funding Public II, s.r.o. | SK4000022356 | 1 000,00 | EUR | DBFSFB | 20.02.2023 | 20.02.2025 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022364 | 1 000,00 | EUR | DBFNFB | 17.02.2023 | 17.02.2026 | |
00686930 | Tatra banka, a.s. | SK4000022505 | 100 000,00 | EUR | DBVNGB | 17.02.2023 | 17.02.2026 | |
53766148 | Zhiva, j. s. a. | SK1000024275 | 0,01 | EUR | ESVTFR | 16.02.2023 | ||
55007571 | Pixcham International j. s. a. | SK1000026114 | 0,01 | EUR | EMXXXR | 15.02.2023 |
Records 91 to 100 of total 8 331