Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
52942163 | Penta Funding II, a.s. | SK4000023008 | 1 000,00 | EUR | DBFGFB | 10.05.2023 | 10.05.2027 | |
55173896 | Special Investments Corp I j.s.a. | SK1000026569 | 100 | EUR | EMXXXR | 10.05.2023 | ||
55266827 | CBC HoldCo a.s. | SK1000026544 | 250 | EUR | ESVUFR | 10.05.2023 | ||
55174078 | Alpha Fund Dynamic j.s.a. | SK1000026551 | 100 | EUR | EMXXXR | 10.05.2023 | ||
36280127 | HOREZZA, a.s. | SK1000026262 | 5 000 000 | EUR | ESVUFR | 04.05.2023 | ||
52942163 | Penta Funding II, a.s. | SK4000022984 | 1 000,00 | EUR | DBVGFB | 28.04.2023 | 28.04.2030 | |
53147910 | Across Apparel Investments a. s. | SK1000026585 | 1 | EUR | EPNNAB | 27.04.2023 | ||
51255677 | Penta Funding Public II, s.r.o. | SK4000022869 | 1 000,00 | EUR | DBFSFB | 27.04.2023 | 27.04.2027 | |
54812224 | JTRE Financing 4, s. r. o. | SK4000022760 | 1 000,00 | EUR | DBZSDB | 27.04.2023 | 27.10.2028 | |
51255677 | Penta Funding Public II, s.r.o. | SK4000022851 | 1 000,00 | EUR | DBFSFB | 27.04.2023 | 27.04.2025 |
Records 101 to 110 of total 8 406