Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
35704713 | ČSOB Leasing, a.s. | SK4000023016 | 1 000,00 | EUR | DBVUFB | 27.04.2023 | 03.03.2025 | |
52942163 | Penta Funding II, a.s. | SK4000022810 | 1 000,00 | EUR | DBVGFB | 25.04.2023 | 25.04.2030 | |
54720583 | Form Development SK s.r.o. | SK4000022703 | 1 000,00 | EUR | DBFSDB | 20.04.2023 | 20.04.2029 | |
35763388 | Across Private Investments, o.c.p., a.s. | SK4000022927 | 100,00 | EUR | DEMFRN | 18.04.2023 | 19.04.2027 | |
52942163 | Penta Funding II, a.s. | SK4000022877 | 1 000,00 | EUR | DBFGFB | 17.04.2023 | 17.04.2027 | |
54500303 | ZAKA Startup 14 j. s. a. | SK1000026437 | 0,1 | EUR | EMXXXR | 14.04.2023 | ||
54507740 | ZAKA Startup 12 j. s. a. | SK1000026494 | 1 | EUR | ESVTFR | 14.04.2023 | ||
54499933 | ZAKA Startup 13 j. s. a. | SK1000026361 | 1 | EUR | ESVTFR | 14.04.2023 | ||
54507740 | ZAKA Startup 12 j. s. a. | SK1000026502 | 0,1 | EUR | EMXXXR | 14.04.2023 | ||
54500303 | ZAKA Startup 14 j. s. a. | SK1000026429 | 1 | EUR | ESVTFR | 14.04.2023 |
Records 111 to 120 of total 8 406