Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
52942163 | Penta Funding II, a.s. | SK4000023768 | 1 000,00 | EUR | DBFGFB | 13.09.2023 | 13.09.2024 | |
55638023 | Scaut SK j. s. a. | SK1000027104 | 0,01 | EUR | EMXXXR | 12.09.2023 | ||
55638023 | Scaut SK j. s. a. | SK1000027088 | 0,01 | EUR | ESVTFR | 12.09.2023 | ||
36866211 | D1 Expo-Business Centrum, spol. s r.o. | SK4000023743 | 1 000,00 | EUR | DBFUGB | 11.09.2023 | 11.09.2024 | |
55638023 | Scaut SK j. s. a. | SK1000027096 | 0,01 | EUR | EMXXXR | 07.09.2023 | ||
31320155 | Všeobecná úverová banka, a.s. | SK4000023685 | 100 000,00 | EUR | DBFSFB | 05.09.2023 | 05.09.2028 | |
50746057 | SENSONEO j. s. a. | SK1000027021 | 0,01 | EUR | EMXXXR | 05.09.2023 | ||
50746057 | SENSONEO j. s. a. | SK1000027039 | 0,01 | EUR | EMXXXR | 05.09.2023 | ||
50746057 | SENSONEO j. s. a. | SK1000027047 | 0,01 | EUR | EMXXXR | 05.09.2023 | ||
00151653 | Slovenská sporiteľňa, a.s. | SK4000023321 | 100 000,00 | EUR | DBVNFB | 04.09.2023 | 02.09.2033 |
Records 11 to 20 of total 8 410