Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
54547741 | IIIH, j. s. a. | SK1000026627 | 1 | EUR | EMXXXR | 15.05.2023 | ||
35912651 | Letisko Poprad - Tatry, a.s. | SK1000026460 | 4 | EUR | ESVUFR | 11.05.2023 | ||
35912651 | Letisko Poprad - Tatry, a.s. | SK1000026445 | 14 | EUR | ESVUFR | 11.05.2023 | ||
35912651 | Letisko Poprad - Tatry, a.s. | SK1000026452 | 10 | EUR | ESVUFR | 11.05.2023 | ||
55174078 | Special Investments Corp II j.s.a. | SK1000026551 | 100 | EUR | EMXXXR | 10.05.2023 | ||
54430950 | ESKA Finance s.r.o. | SK4000022836 | 10 000,00 | EUR | DBFUGR | 10.05.2023 | 10.05.2028 | |
55266827 | CBC HoldCo a.s. | SK1000026544 | 250 | EUR | ESVUFR | 10.05.2023 | ||
55173896 | Special Investments Corp I j.s.a. | SK1000026569 | 100 | EUR | EMXXXR | 10.05.2023 | ||
52942163 | Penta Funding II, a.s. | SK4000023008 | 1 000,00 | EUR | DBFGFB | 10.05.2023 | 10.05.2027 | |
36280127 | HOREZZA, a.s. | SK1000026262 | 5 000 000 | EUR | ESVUFR | 04.05.2023 |
Records 21 to 30 of total 8 331