Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
46154051 | NNG Funding s.r.o. | SK4000022265 | 1 000,00 | EUR | DBVGFB | 29.11.2022 | 29.11.2025 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022067 | 1 000,00 | EUR | DBFNFB | 29.11.2022 | 29.11.2024 | |
54540046 | Crowdberry SK40 j. s. a. | SK1000025868 | 0,01 | EUR | ESVTFR | 28.11.2022 | ||
54387574 | Crowdberry SK37 j. s. a. | SK1000025835 | 0,01 | EUR | EMXXXR | 28.11.2022 | ||
54540046 | Crowdberry SK40 j. s. a. | SK1000025876 | 0,01 | EUR | EMXXXR | 28.11.2022 | ||
54387574 | Crowdberry SK37 j. s. a. | SK1000025827 | 0,01 | EUR | ESVTFR | 28.11.2022 | ||
54546931 | Crowdberry SK38 j. s. a. | SK1000025843 | 0,01 | EUR | ESVTFR | 28.11.2022 | ||
54546931 | Crowdberry SK38 j. s. a. | SK1000025850 | 0,01 | EUR | EMXXXR | 28.11.2022 | ||
51255677 | Penta Funding Public II, s.r.o. | SK4000022158 | 1 000,00 | EUR | DBFSFB | 28.11.2022 | 28.11.2025 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022075 | 1 000,00 | USD | DBFNFB | 25.11.2022 | 25.11.2025 |
Records 31 to 40 of total 8 230