Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
22003604 | CreditStore, s.r.o. | SK4000021952 | 10 000,00 | EUR | DBFUFB | 25.11.2022 | 17.10.2030 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022075 | 1 000,00 | USD | DBFNFB | 25.11.2022 | 25.11.2025 | |
51963922 | Lán Invest j.s.a. | SK1000022907 | 1 | EUR | ESVTFR | 24.11.2022 | ||
54812224 | JTRE Financing 4, s. r. o. | SK4000022141 | 1 000,00 | EUR | DBZSDB | 23.11.2022 | 30.06.2028 | |
36854140 | Československá obchodná banka, a. s. | SK4000022000 | 1 000,00 | EUR | DEMYRI | 22.11.2022 | 22.11.2027 | |
36854140 | Československá obchodná banka, a. s. | SK4000022018 | 1 000,00 | EUR | DEMYRI | 22.11.2022 | 22.11.2027 | |
36854140 | Československá obchodná banka, a. s. | SK4000022026 | 1 000,00 | AUD | DEMYRI | 22.11.2022 | 22.11.2027 | |
52942163 | Penta Funding II, a.s. | SK4000022166 | 1 000,00 | EUR | DBFGFB | 21.11.2022 | 21.11.2023 | |
53215231 | WCHF Europe j. s. a. | SK1000025306 | 30 | EUR | ESVUFR | 16.11.2022 | ||
53739213 | Churchill Schwarz, j. s. a. | SK1000025777 | 100 | EUR | ESVUFR | 16.11.2022 |
Records 41 to 50 of total 8 230