Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
31320155 | Všeobecná úverová banka, a.s. | SK4000022828 | 100 000,00 | EUR | DBFSFB | 13.04.2023 | 13.10.2026 | |
55173896 | Special Investments Corp I j.s.a. | SK1000026338 | 10 | EUR | ESEUFR | 11.04.2023 | ||
55174078 | Special Investments Corp II j.s.a. | SK1000026320 | 10 | EUR | ESEUFR | 11.04.2023 | ||
31577571 | KK Company,a.s. | SK1000026288 | 307 855 | EUR | ESVUFR | 03.04.2023 | ||
00151653 | Slovenská sporiteľňa, a.s. | SK4000022786 | 500,00 | EUR | DEMYRI | 03.04.2023 | 02.05.2028 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022778 | 500,00 | EUR | DEMYRI | 03.04.2023 | 02.05.2024 | |
36866211 | D1 Expo-Business Centrum, spol. s r.o. | SK4000022562 | 1 000,00 | EUR | DBFUGB | 31.03.2023 | 31.03.2024 | |
35763388 | Across Private Investments, o.c.p., a.s. | SK4000022752 | 100,00 | EUR | DEMYRI | 31.03.2023 | 15.06.2026 | |
46031804 | CPI Finco Slovakia a.s. | SK4000022638 | 1 000,00 | EUR | DBFSDB | 29.03.2023 | 29.03.2028 | |
50428390 | Reinoo Púchov, a.s. | SK1000026411 | 25 | EUR | ESVTFR | 29.03.2023 |
Records 51 to 60 of total 8 331