Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
45971421 | Penta RE Funding II, s.r.o. | SK4000022133 | 1 000,00 | EUR | DBFSFB | 15.11.2022 | 15.11.2023 | |
54622182 | Lucron Finance 3, s.r.o. | SK4000021770 | 1 000,00 | EUR | DBFSFB | 14.11.2022 | 14.11.2025 | |
51127113 | Wealth Effect Management o.c.p., a.s. | SK4000021978 | 10 000,00 | EUR | DSAMVI | 11.11.2022 | 21.10.2024 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022083 | 100 000,00 | EUR | DBVNFB | 11.11.2022 | 11.05.2026 | |
00686930 | Tatra banka, a.s. | SK4000022174 | 100 000,00 | USD | DBFNGB | 10.11.2022 | 10.11.2029 | |
54047951 | EIF, a.s. | SK1000025819 | 1 000 | EUR | ESVTFR | 08.11.2022 | ||
52942163 | Penta Funding II, a.s. | SK4000022125 | 1 000,00 | EUR | DBFGFB | 07.11.2022 | 07.11.2028 | |
46031804 | CPI Finco Slovakia a.s. | SK4000021762 | 1 000,00 | EUR | DBFSDB | 31.10.2022 | 31.10.2029 | |
31560636 | Tatry mountain resorts, a.s. | SK4000021713 | 1 000,00 | EUR | DBFSDB | 28.10.2022 | 28.10.2027 | |
00686930 | Tatra banka, a.s. | SK4000021754 | 1 000,00 | EUR | DBFNGB | 28.10.2022 | 28.10.2025 |
Records 51 to 60 of total 8 230