Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
46031804 | CPI Finco Slovakia a.s. | SK4000022646 | 1 000,00 | EUR | DBFSDB | 28.03.2023 | 28.03.2030 | |
45971421 | Penta RE Funding II, s.r.o. | SK4000022661 | 50 000,00 | CZK | DBFSFB | 28.03.2023 | 28.03.2026 | |
53574729 | CB LIPNO j.s.a. | SK1000026304 | 0,01 | EUR | EMXXXR | 24.03.2023 | ||
55043712 | Inalogy a.s. | SK1000025975 | 250 | EUR | ESVTFR | 24.03.2023 | ||
51255677 | Penta Funding Public II, s.r.o. | SK4000022653 | 1 000,00 | EUR | DBFSFB | 23.03.2023 | 23.03.2025 | |
52463508 | Skill LAB SK, j.s.a. | SK1000026080 | 100 | EUR | ESVTFR | 23.03.2023 | ||
31320155 | Všeobecná úverová banka, a.s. | SK1000026403 | 1 000 000 | EUR | ESEUFR | 22.03.2023 | ||
54961467 | Acquisition Corp XXII j.s.a. | SK1000026312 | 10 | EUR | EMXXXR | 22.03.2023 | ||
35958120 | Lyreco CE, SE | SK1000026270 | 1 000 | EUR | ESVUFR | 20.03.2023 | ||
55091555 | Casa Holding, j.s.a. | SK1000026296 | 0,01 | EUR | ESVTFR | 16.03.2023 |
Records 61 to 70 of total 8 331