Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
00151653 | Slovenská sporiteľňa, a.s. | SK4000021804 | 1 000,00 | EUR | DBFNFB | 28.10.2022 | 28.04.2026 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000021796 | 1 000,00 | USD | DBFNFB | 27.10.2022 | 27.10.2025 | |
45971421 | Penta RE Funding II, s.r.o. | SK4000021663 | 1 000,00 | EUR | DBFSFB | 26.10.2022 | 26.10.2028 | |
46031804 | CPI Finco Slovakia a.s. | SK4000021747 | 1 000,00 | EUR | DBFSDB | 25.10.2022 | 25.10.2027 | |
00686930 | Tatra banka, a.s. | SK4000022034 | 100 000,00 | EUR | DBVNGB | 25.10.2022 | 25.10.2025 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022059 | 100 000,00 | EUR | DBFNFB | 24.10.2022 | 24.10.2025 | |
46031804 | CPI Finco Slovakia a.s. | SK4000021739 | 1 000,00 | EUR | DBFSDB | 21.10.2022 | 21.10.2025 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000021994 | 100 000,00 | EUR | DBFNFB | 20.10.2022 | 20.10.2025 | |
00151742 | MINISTERSTVO FINANCIÍ SLOVENSKEJ REPUBLIKY | SK4000021986 | 1,00 | EUR | DBFTFB | 19.10.2022 | 19.10.2032 | |
52942163 | Penta Funding II, a.s. | SK4000021929 | 1 000,00 | EUR | DBFGFB | 17.10.2022 | 17.10.2028 |
Records 61 to 70 of total 8 230