Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
54530300 | 5.0 technologies j.s.a. | SK1000025801 | 0,01 | EUR | EMXXXR | 21.06.2023 | ||
54298971 | ZAKA Startup 8 j. s. a. | SK1000026825 | 0,1 | EUR | EMXXXR | 20.06.2023 | ||
54298971 | ZAKA Startup 8 j. s. a. | SK1000026817 | 1 | EUR | ESVTFR | 20.06.2023 | ||
23003636 | UNIPRO Capital a.s. | SK4000023263 | 1 000,00 | EUR | DBFUFR | 19.06.2023 | 15.06.2028 | |
51643880 | Semper Brewery a.s. | SK4000022968 | 1 000,00 | EUR | DBFUGR | 16.06.2023 | 15.06.2024 | |
54507014 | ZAKA Startup 11 j. s. a. | SK1000026601 | 1 | EUR | ESVTFR | 15.06.2023 | ||
54507014 | ZAKA Startup 11 j. s. a. | SK1000026619 | 0,1 | EUR | EMXXXR | 15.06.2023 | ||
45971421 | Penta RE Funding II, s.r.o. | SK4000023180 | 50 000,00 | CZK | DBFSFB | 15.06.2023 | 15.06.2026 | |
23003649 | Log Sympatia Holding a.s. | SK4000023255 | 1 000,00 | EUR | DBZUGB | 13.06.2023 | 06.12.2027 | |
36390712 | MEDEX, s.r.o. | SK4000023289 | 50 000,00 | EUR | DBFUGR | 12.06.2023 | 12.06.2033 |
Records 71 to 80 of total 8 410