Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
52942163 | Penta Funding II, a.s. | SK4000022299 | 1,00 | EUR | DBFGFB | 15.12.2022 | 15.12.2027 | |
54103681 | AEN FINANCE j. s. a. | SK1000025884 | 100 | EUR | ESVUFR | 14.12.2022 | ||
54961467 | Acquisition Corp XXII j.s.a. | SK1000025934 | 10 | EUR | ESVUFR | 09.12.2022 | ||
45971421 | Penta RE Funding II, s.r.o. | SK4000022190 | 50 000,00 | CZK | DBFSFB | 02.12.2022 | 02.12.2025 | |
00151653 | Slovenská sporiteľňa, a.s. | SK4000022067 | 1 000,00 | EUR | DBFNFB | 29.11.2022 | 29.11.2024 | |
46154051 | NNG Funding s.r.o. | SK4000022265 | 1 000,00 | EUR | DBVGFB | 29.11.2022 | 29.11.2025 | |
54540046 | Crowdberry SK40 j. s. a. | SK1000025876 | 0,01 | EUR | EMXXXR | 28.11.2022 | ||
54540046 | Crowdberry SK40 j. s. a. | SK1000025868 | 0,01 | EUR | ESVTFR | 28.11.2022 | ||
54546931 | Crowdberry SK38 j. s. a. | SK1000025850 | 0,01 | EUR | EMXXXR | 28.11.2022 | ||
51255677 | Penta Funding Public II, s.r.o. | SK4000022158 | 1 000,00 | EUR | DBFSFB | 28.11.2022 | 28.11.2025 |
Records 71 to 80 of total 8 274