Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
00494020 | Bardejovské strojárne a.s | CS0005045855 | 1 000 | SKK | ESVUFB | 29.03.1993 | ||
00608246 | LUKO, a.s. | CS0005046556 | 1 000 | SKK | ESXUFB | 29.03.1993 | 07.10.2005 | |
31562965 | OSIVO a.s. | CS0009018759 | 1 000 | SKK | ESXUFB | 29.03.1993 | 04.06.2003 | |
31412475 | MIER, a.s. | CS0009009659 | 1 000 | SKK | ESXUFB | 29.03.1993 | 06.02.2009 | |
31411649 | FERRENIT a.s. | CS0009006259 | 520 | SKK | ESVUFB | 29.03.1993 | 21.03.2022 | |
31651879 | BETTER a.s. | CS0009023254 | 1 000 | SKK | ESXUFB | 29.03.1993 | 07.08.2001 | |
31562671 | MIKROMEX a.s. | CS0005057959 | 1 000 | SKK | ESVUFB | 29.03.1993 | ||
31562868 | Turčianske pekárne a cukrárne, a.s. | CS0009018056 | 1 000 | SKK | ESVUFB | 29.03.1993 | ||
31562515 | DIVIDEND Development a.s. | CS0009015656 | 15 | EUR | ESVUFB | 29.03.1993 | ||
31318916 | OTP Banka Slovensko, a.s. | CS0008003059 | 1 000 | SKK | ESXUFB | 29.03.1993 | 24.04.1995 |
Records 8 181 to 8 190 of total 8 410