Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
31412131 | Belar - Záhoran, a.s. | CS0009007950 | 1 000 | SKK | ESXUFB | 29.03.1993 | 14.03.2005 | |
31410031 | Hydromeliorácie a.s. | CS0005049758 | 33,193919 | EUR | ESVUFB | 29.03.1993 | ||
31322131 | KOVOPROJEKT Bratislava a.s. | CS0009002258 | 1 000 | SKK | ESXUFB | 29.03.1993 | 29.10.2004 | |
00605999 | Chemkostav HSV Humenné a.s. | CS0005046150 | 1 000 | SKK | ESVUFB | 29.03.1993 | ||
31412955 | Záhorácke pekárne a cukrárne, a.s. | CS0009011358 | 33,193918 | EUR | ESXUFB | 29.03.1993 | 24.05.2011 | |
00002313 | HPK engineering a.s. | CS0008466157 | 1 000 | SKK | ESXUFB | 29.03.1993 | 21.11.2005 | |
31561811 | Stavris a.s. | CS0005055359 | 1 000 | SKK | ESVUFB | 29.03.1993 | ||
31562949 | COIMEX Invest a.s. | CS0009018551 | 1 000 | SKK | ESXUFB | 29.03.1993 | 20.11.2006 | |
31411967 | Hotel Európa a.s. | CS0009007356 | 1 000 | SKK | ESXUFB | 29.03.1993 | 17.06.2003 | |
31562221 | Prefabetón a.s. | CS0009014253 | 1 000 | SKK | ESXUFB | 29.03.1993 | 06.03.2007 |
Records 8 211 to 8 220 of total 8 274