Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
31563180 | AUTOINOVA, a.s. | CS0005058957 | 1 000 | SKK | ESXUFB | 29.03.1993 | 28.02.2018 | |
31411878 | Eastern Sugar Slovensko, a.s. v likvidácii | CS0009006853 | 1 | EUR | ESXUFB | 29.03.1993 | 23.11.2015 | |
00687138 | Prvá prešovská stavebná a.s. | CS0009024054 | 1 000 | SKK | ESXUFB | 29.03.1993 | 19.04.2007 | |
00595624 | ORPANN a.s. | CS0008467650 | 1 000 | SKK | ESXUFB | 29.03.1993 | 19.04.2007 | |
31411941 | KOVOPROJEKT Piešťany a.s. | CS0009007158 | 1 000 | SKK | ESVUFB | 29.03.1993 | 17.05.2023 | |
31651321 | SYRÁREŇ BEL SLOVENSKO a.s. | CS0009021159 | 33,19 | EUR | ESVUFB | 29.03.1993 | ||
31410022 | MERINA a.s. | CS0005049659 | 5 | EUR | ESVUFB | 29.03.1993 | ||
31651500 | ŠPECSTAV a.s. | CS0005060656 | 1 000 | SKK | ESXUFB | 29.03.1993 | 02.05.2011 | |
31412874 | TESON, a.s. | CS0005061852 | 1 000 | SKK | ESVUFB | 29.03.1993 | ||
31409911 | VIPO a.s. | CS0009005152 | 34 | EUR | ESVUFB | 29.03.1993 |
Records 8 241 to 8 250 of total 8 331