Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
31651054 | Tatranská teplárenská, a.s. | CS0009020557 | 33,1939 | EUR | ESVUFB | 29.03.1993 | ||
31412262 | ZEAINVENT a.s. | CS0009008552 | 1 000 | SKK | ESXUFB | 29.03.1993 | 06.10.1998 | |
31321631 | TERMOTECHNA a.s. | CS0005048255 | 1 000 | SKK | ESXUFB | 29.03.1993 | 05.09.2008 | |
31411711 | EKOTREND a.s. | CS0005051556 | 1 000 | SKK | ESXUFB | 29.03.1993 | 13.04.2007 | |
31651968 | IQ TRADE, o.c.p., a.s. | CS0009023452 | 1 000 | SKK | ESXUFB | 29.03.1993 | 12.05.2004 | |
31563139 | AUTORENOVA PÁRAČKA a.s. | CS0005058858 | 1 000 | SKK | ESXUFB | 29.03.1993 | 07.09.2007 | |
31322948 | AM-30 a.s. | CS0009004858 | 1 000 | SKK | ESXUFB | 29.03.1993 | 01.07.2015 | |
31411606 | Emerson a. s. | SK1120004942 | 13,28 | EUR | ESXUFB | 29.03.1993 | 12.08.2013 | |
00002381 | VUKOV Prešov, a.s. | CS0005043959 | 1 000 | SKK | ESXUFB | 29.03.1993 | 26.08.2002 | |
31651747 | ASKO a.s. | CS0005061159 | 1 000 | SKK | ESVUFB | 29.03.1993 |
Records 8 281 to 8 290 of total 8 406