Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
00214973 | CRH (Slovensko) a.s. | CS0008467056 | 33,19 | EUR | ESXUFB | 29.03.1993 | 30.01.2017 | |
31411908 | VOD - EKO a.s. Trenčín | CS0005052158 | 1 000 | SKK | ESXUFB | 29.03.1993 | 15.03.2006 | |
31562281 | Krupinská mliekáreň, a.s. | CS0009014451 | 1 000 | SKK | ESXUFB | 29.03.1993 | 16.09.2003 | |
31322221 | ĽSH, a.s. | CS0005048859 | 1 000 | SKK | ESXUFB | 29.03.1993 | 15.11.2004 | |
31410171 | Pozemstav a.s. | CS0005050251 | 1 000 | SKK | ESXUFB | 29.03.1993 | 29.10.2004 | |
31651470 | CHEMPRO a.s. | CS0009021654 | 100 | SKK | ESXUFB | 29.03.1993 | 30.06.2006 | |
31563058 | STAVMART,a.s. | CS0005058759 | 1 000 | SKK | ESVUFB | 29.03.1993 | 19.05.2021 | |
31412823 | SLOVSTONE, a.s. | CS0009010954 | 1 000 | SKK | ESXUFB | 29.03.1993 | 13.04.2007 | |
31412483 | Strojstav Nové Mesto nad Váhom a.s. | CS0005053354 | 33,2 | EUR | ESXUFB | 29.03.1993 | 21.12.2012 | |
31322921 | SLOVAK SENIORS a.s. | CS0009004759 | 1 000 | SKK | ESXUFB | 29.03.1993 | 15.06.2005 |
Records 8 311 to 8 320 of total 8 410