Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
54903742 | Vestberry Holding, j. s. a. | SK1000026643 | 0,01 | EUR | ESVTFR | 01.06.2023 | ||
31340890 | 365.bank, a. s. | SK4000023149 | 1,00 | EUR | DEMMRM | 31.05.2023 | 10.05.2028 | |
31340890 | 365.bank, a. s. | SK4000023131 | 1,00 | EUR | DEMMRM | 31.05.2023 | 09.04.2027 | |
31340890 | 365.bank, a. s. | SK4000023156 | 1,00 | EUR | DEMMRM | 31.05.2023 | 09.04.2027 | |
55213707 | JTSEC Financing I a. s. | SK4000022950 | 1 000,00 | EUR | DBVGDB | 30.05.2023 | 30.05.2028 | |
52942163 | Penta Funding II, a.s. | SK4000023073 | 1 000,00 | EUR | DBFGFB | 29.05.2023 | 29.05.2027 | |
52722449 | INO-HUB Energy j.s.a. | SK1000026684 | 0,01 | EUR | EMXXXR | 26.05.2023 | ||
00686930 | Tatra banka, a.s. | SK4000023172 | 1 000,00 | EUR | DBZNFB | 26.05.2023 | 11.05.2026 | |
51255677 | Penta Funding Public II, s.r.o. | SK4000023024 | 1 000,00 | EUR | DBFSFB | 24.05.2023 | 24.05.2027 | |
52557022 | HABERL Financing, s.r.o. | SK4000023032 | 1 000,00 | EUR | DBFGFB | 22.05.2023 | 10.05.2027 |
Records 81 to 90 of total 8 406