Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 3,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 7,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 5,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 10,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 13-15(1324) | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.08.2023 |
Records 91 to 100 of total 3 251