Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
Ladislav Plánka, Ing. | Matičná 36, 04017 Košice-Barca, SK | Tatra Asset Management, správ. spol., a.s., AP Realitný fond u.p.f. | Hodžovo námestie 3, 81106 Bratislava, SK | 2,00 | unit of the closed-end unit trust | SK3000001246 | 06.07.2022 | ||
PENTA REAL ESTATE HOLDING LIMITED | Agias Fylaxeos & Polygnostou 212, 3082 Limassol, CY | Bory, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 1,00 | ordinary share | HA č.001-219 | 06.07.2022 | ||
PENTA REAL ESTATE HOLDING LIMITED | Agias Fylaxeos & Polygnostou 212, 3082 Limassol, CY | Bory, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 4,00 | ordinary share | KA č.001-004 | 06.07.2022 | ||
Peter Michalovič, PhDr. | Donská 7488/33, 84106 Bratislava, SK | Tatra Asset Management, správ. spol., a.s., AP Realitný fond u.p.f. | Hodžovo námestie 3, 81106 Bratislava, SK | 2,00 | unit of the closed-end unit trust | SK3000001246 | 06.07.2022 | ||
PENTA REAL ESTATE HOLDING LIMITED | Agias Fylaxeos & Polygnostou 212, 3082 Limassol, CY | Bory, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 4,00 | ordinary share | KA F. č.001-004 | 06.07.2022 | ||
PENTA REAL ESTATE HOLDING LIMITED | Agias Fylaxeos & Polygnostou 212, 3082 Limassol, CY | Bory, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 15,00 | ordinary share | KA C. č.001-015 | 06.07.2022 | ||
PENTA REAL ESTATE HOLDING LIMITED | Agias Fylaxeos & Polygnostou 212, 3082 Limassol, CY | Bory, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 4,00 | ordinary share | KA D. č.001-004 | 06.07.2022 | ||
PENTA REAL ESTATE HOLDING LIMITED | Agias Fylaxeos & Polygnostou 212, 3082 Limassol, CY | Bory, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 1,00 | ordinary share | HA E č.001-026 | 06.07.2022 | ||
Matej Krajčík | Dlhá 35, 90501 Senica, SK | Tatra Asset Management, správ. spol., a.s., AP Realitný fond u.p.f. | Hodžovo námestie 3, 81106 Bratislava, SK | 1,00 | unit of the closed-end unit trust | SK3000001246 | 06.07.2022 | ||
Marek Mačaj, Ing. | Kráľová pri Senci 932, 90050 Kráľová pri Senci, SK | AGRO Voderady-Slovenská Nová Ves a.s. | Voderady 195, 91942 Voderady, SK | 1,00 | ordinary share | KA A-1 | 30.06.2022 |
Records 11 to 20 of total 2 969