Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 3,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 34,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Tomáš Letavay, Mgr. | Mojmírova 1668/20, 97201 Bojnice, SK | Lucron Finance 3, s.r.o. | Legionárska 10, 81107 Bratislava-mestská časť Staré Mesto, SK | 101 000,00 | secured bond | SK4000021770 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 15,00 | priority share JSA | SK1000025546 | 23.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 20.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 3,00 | priority share JSA | SK1000025546 | 20.01.2023 |
Records 41 to 50 of total 2 986