Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 3,00 | priority share JSA | SK1000025546 | 20.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 20.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 11,00 | priority share JSA | SK1000025546 | 20.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 20.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 19.01.2023 | ||
Eva Mihaličková | Liptovská Lúžna 22, 03472 Liptovská Lúžna, SK | SIRS - Reality, a.s. | Framborská 12, 01001 Žilina, SK | 27,00 | ordinary share | KA č.0119-0145 | 19.01.2023 | ||
George Trabelssie, Ing. | B. S. Timravy 950/12, 01008 Žilina, SK | SIRS - Reality, a.s. | Framborská 12, 01001 Žilina, SK | 155,00 | ordinary share | KA č.0146-0300 | 19.01.2023 | ||
George Trabelssie, Ing. | B. S. Timravy 950/12, 01008 Žilina, SK | SIRS - Reality, a.s. | Framborská 12, 01001 Žilina, SK | 118,00 | ordinary share | KA č.0001-0118 | 19.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 7,00 | priority share JSA | SK1000025546 | 18.01.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 18.01.2023 |
Records 51 to 60 of total 2 986