Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 7,00 | priority share JSA | SK1000025546 | 05.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 05.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 5,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 34,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 1,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 7,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 7,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 2,00 | priority share JSA | SK1000025546 | 02.06.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 27,00 | priority share JSA | SK1000025546 | 02.06.2023 |
Records 61 to 70 of total 3 237