Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
365.invest, správ. spol., a.s.. | Dvořákovo nábrežie 4, 81102 Bratislava, SK | KLM CHG a.s. | Karloveská 34, 84104 Bratislava, SK | 1,00 | ordinary share | HA č. H-5(50) | 15.03.2023 | ||
365.invest, správ. spol., a.s.. | Dvořákovo nábrežie 4, 81102 Bratislava, SK | KLM CHG a.s. | Karloveská 34, 84104 Bratislava, SK | 1,00 | ordinary share | HA (25ks) | 15.03.2023 | ||
365.invest, správ. spol., a.s.. | Dvořákovo nábrežie 4, 81102 Bratislava, SK | KLM CHG a. s. | Karloveská 34, 84104 Bratislava, SK | 1,00 | ordinary share | HA č. H-8(500) | 15.03.2023 | ||
365.invest, správ. spol., a.s.. | Dvořákovo nábrežie 4, 81102 Bratislava, SK | KLM CHG a.s. | Karloveská 34, 84104 Bratislava, SK | 1,00 | ordinary share | HA č. H-3(50) | 15.03.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 12,00 | priority share JSA | SK1000025546 | 14.03.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 17,00 | priority share JSA | SK1000025546 | 14.03.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 9,00 | priority share JSA | SK1000025546 | 14.03.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 14.03.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 10,00 | priority share JSA | SK1000025546 | 14.03.2023 | ||
Penta Hospitals International a. s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | Svet zdravia, a.s. | Digital Park II, Einsteinova 25, 85101 Bratislava, SK | 1,00 | ordinary share | KA č.2013/A/0079 | 13.03.2023 |
Records 71 to 80 of total 3 116