Name / company name of pledgor | Registered seat of pledgor | Name / company name of issuer | Registered seat of issuer | Number of units of securities | Kind of security | ISIN / identification No. of issue | Marking of paper-form security | Pledge registration date in the Pledge registry | |
---|---|---|---|---|---|---|---|---|---|
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 33-35(211) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 29-31(63) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 25-27(109) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 21-23(210) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 17-19(210) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 9-11(2031) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 5-7(9314) | 23.08.2023 | ||
W.A.G. payment solutions, a.s. | Na Vítězné pláni 1719/4, 14000 Praha 4, CZ | Sygic a. s. | Twin City C, Mlynské Nivy 16, 82109 Bratislava - mestská časť Ružinov, SK | 3,00 | ordinary share | HAč. 1-3(13487) | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 18,00 | priority share JSA | SK1000025546 | 23.08.2023 | ||
Salve funding s.r.o. | V celnici 1031/4, 11000 Praha 1 - Nové Město, CZ | Simplicity Invest, j. s. a. | Bottova 2A, 81109 Bratislava-mestská časť Staré Mesto, SK | 4,00 | priority share JSA | SK1000025546 | 23.08.2023 |
Records 81 to 90 of total 3 251