| ISIN | IČO | Názov emitenta | ||
|---|---|---|---|---|
| SK1000030611 | 56884559 | Crowdberry SK55 j. s. a. | Detail | |
| SK1000030371 | 50912411 | NetCore j.s.a. | Detail | |
| SK1000030603 | 53067339 | R.ESTATE, j. s. a. | Detail | |
| SK1000030306 | 57192634 | EIF SK 06, j. s. a. | Detail | |
| SK1000030660 | 57018171 | ExCoLabs j. s. a. | Detail | |
| SK1000029506 | 56635613 | Berylla j.s.a. | Detail | |
| SK1000030504 | 55276032 | LEVRAM Group j.s.a. | Detail | |
| SK1000030413 | 56817100 | INFANTSIM j. s. a. | Detail | |
| SK1000030405 | 57194131 | Cloudberg Capital j. s. a. | Detail | |
| SK1000030314 | 57193614 | Gastronomy Fund Investment j. s. a. | Detail |
Záznamy 1 až 10 z celkovo 693